Mirage R5W-R10W LED bulb (white) truck 24 V

Reference:
R5-R10-M-24V
4 quality Lumileds chip LEDs, size comparable to your original R5W–R10W
Total power
2.5 W
Max luminous flux
410,6
lm
Compatible light types
Additional front headlight, Side marker light, Cornering lights, Daytime running lights, Front position light
Brand:
AGM VISION
See the full technical sheet
-20 %
with BF26
€7.90
€6.32
Quantity
1
In stock
Sold individually (x1)
Secure payment
Your payment details are entered on our bank's or PayPal's website, never on ours.
Sold and shipped by
AGM Vision 🇫🇷
Tested quality and reliability!
This product has been tested in our garage in Excideuil (24) and we use it frequently for our customers.
Technical sheet (14)
Name | Value |
|---|---|
| Compatible light types | Additional front headlight, Side marker light, Cornering lights, Daytime running lights, Front position light, Front fog light, Side indicator, License plate lighting, Reversing light, Brake lights See more |
| Model | Mirage |
| Bulb type | R5W-R10W-BA15S |
| LED Technology | SMD LUMILEDS LUXEON 3030 |
| Number of LED chips | 4 chips |
| Supply voltage | 12-32 V |
| Maximum luminous flux (in lumens) | 410.6 lumens |
| Maximum total power (W) | 2.5 W |
| Real power (W) | 2.5 Wp (Watts-Peak-Max) and 1.92 W (Actual Watts) / per bulb |
| Electric consumption (A) | 0.16 A at 12 V |
| Anti-error level | Without Can-Bus system |
| Standards | CE ROHS |
| Warranty | 1 year |
| Quantity details | (1x) LED bulb |
Compare with similar products
R10W bulbs, same bulb base as this product.
| Feature |
This product
|
More powerful
R5W-R10W Mini Ultra Power white LED bulb 24 V truck
| ||
|---|---|---|---|---|
| Price | €6.32 (Best value in row) | €8.40 €2.08 more expensive than this product | €8.40 €2.08 more expensive than this product | €8.72 €2.40 more expensive than this product |
| Customer rating | — | 5.0/5 4 reviews | 5.0/5 1 review | 5.0/5 1 review |
| Power | 3 W | 10 W (Best value in row) | 10 W (Best value in row) | 10 W (Best value in row) |
| Stated light output Manufacturer's data | 411 lm | 860 lm (Best value in row) | 541 lm | 121 lm |
| Error cancellation level | Without Can-Bus system | Without Can-Bus system | Without Can-Bus system | Without Can-Bus system |
| Warranty | 1 year | 1 year | 1 year | 1 year |
| Light functions | Daytime running lights, Front position light, License plate lighting, Interior light, Front fog light, Trunk lighting, Rear position lamp, Side indicator, Rear fog light, Reversing light, Brake lights, 3rd brake light, Interior lighting, Glove box lighting, Door entry lighting, Pedal area and floor mat lighting, Engine compartment lighting, Cornering lights, Additional front headlight, Door security lighting, Door light, Side marker light, Interior ambient lighting | Daytime running lights, Front position light, License plate lighting, Interior light, Front fog light, Trunk lighting, Rear position lamp, Side indicator, Rear fog light, Reversing light, Brake lights, 3rd brake light, Interior lighting, Glove box lighting, Door entry lighting, Pedal area and floor mat lighting, Engine compartment lighting, Cornering lights, Additional front headlight, Door security lighting, Door light, Side marker light, Interior ambient lighting | Daytime running lights, Front position light, License plate lighting, Interior light, Front fog light, Trunk lighting, Rear position lamp, Side indicator, Rear fog light, Reversing light, Brake lights, 3rd brake light, Interior lighting, Glove box lighting, Door entry lighting, Pedal area and floor mat lighting, Engine compartment lighting, Cornering lights, Additional front headlight, Door security lighting, Door light, Side marker light, Interior ambient lighting | Daytime running lights, Front position light, License plate lighting, Interior light, Front fog light, Trunk lighting, Rear position lamp, Side indicator, Rear fog light, Reversing light, Brake lights, 3rd brake light, Interior lighting, Glove box lighting, Door entry lighting, Pedal area and floor mat lighting, Engine compartment lighting, Cornering lights, Additional front headlight, Door security lighting, Door light, Side marker light, Interior ambient lighting |
| Add to cart |
Compatibility
- Bulb base
- R10W, R5W
- Not intended for
- Car, Motorcycle & Quad
Other R10W bulbs
Sorted by how they differ from this product. Select “Compare” to view up to 3 side by side.
More powerful
More light, higher price
-
Lumens: +110%
R5W-R10W Mini Ultra Power white LED bulb 24 V truck
5.0
(4)
€8.40
-
Lumens: +32%
Mini Ultra Power orange LED bulb R5W-R10W 24 V truck
5.0
(1)
€8.40
-
Lumens: +90%
R5W-R10W LED bulb 4 500-3 500 K Mini Ultra Power warm white 24 V
€8.72
You may also like
Same bulb base as this product
-
Mini Ultra Power red R5W-R10W LED bulb 24 V truck
5.0
(1)
€8.72




